<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHealth Planner &#187; Group Health Plans</title>
	<atom:link href="http://ehealthplanner.org/health-topics/group-health-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://ehealthplanner.org</link>
	<description>Dedicated to helping you find the health plans that work for you!</description>
	<lastBuildDate>Sat, 07 May 2011 19:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>HMO vs POS vs PPO vs HDHP</title>
		<link>http://ehealthplanner.org/hmo-vs-pos-vs-ppo-vs-hdhp/</link>
		<comments>http://ehealthplanner.org/hmo-vs-pos-vs-ppo-vs-hdhp/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:55:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Group Health Plans]]></category>
		<category><![CDATA[Health Insurance FAQ's]]></category>
		<category><![CDATA[Individual Health Plans]]></category>
		<category><![CDATA[HDHP]]></category>
		<category><![CDATA[HMO]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[PPO]]></category>

		<guid isPermaLink="false">http://ehealthplanner.org/?p=18</guid>
		<description><![CDATA[A huge source of confusion for the health insurance consumer is the difference between all the types of plans &#8211; hopefully this will help you understand them a little better: HMO &#8211; Health Maintenance Organization An HMO requires you to designate a primary care provider (PCP), who serves as a &#8220;gatekeeper,&#8221; providing general health care [...]]]></description>
			<content:encoded><![CDATA[<p>A huge source of confusion for the health insurance consumer is the difference between all the types of plans &#8211; hopefully this will help you understand them a little better:</p>
<p><strong>HMO &#8211; Health Maintenance Organization</strong><br />
An HMO requires you to designate a primary care provider (PCP), who serves as a &#8220;gatekeeper,&#8221; providing general health care and referrals to in-network providers as needed. It is more restrictive than a PPO in that if you go to a doctor who is not in the network or even see an in-network specialist without a referral, your expenses will not be covered.</p>
<p><strong>PPO (Preferred Provider Organization)/POS (Point of Service)<br />
</strong>A PPO or POS plan means you can decide at the point of service&#8211;that is, when you need health care&#8211;whether to see an in-network provider and receive a higher level of benefits or an out-of-network provider and receive a lower level of benefits. You may see specialists without a referral, and switch between in-network and out-of-network providers. You do not need to designate a PCP.</p>
<p><strong>HDHP (High Deductible Health Plan)</strong><br />
An HDHP is a fast growing option &#8211; because it is typically much cheaper than the other health plans.  Just like its name suggests, an HDHP has a much higher deductible (between $1,500 and $5,000).  While this may seem like a lot, it should be noted that often, there is no <a href="http://ehealthplanner.org/what-is-coinsurance/">coninsurance</a>, meaning that once your deductible is paid, your remaining expenses are covered 100%.  In fact, this is a requirement for an HDHP to qualify for an <a href="http://healthsavingsaccounthsas.com/">HSA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthplanner.org/hmo-vs-pos-vs-ppo-vs-hdhp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Required Health Insurance A Tax Increase?</title>
		<link>http://ehealthplanner.org/is-required-health-insurance-a-tax-increase/</link>
		<comments>http://ehealthplanner.org/is-required-health-insurance-a-tax-increase/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:28:01 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Consumer Stories]]></category>
		<category><![CDATA[Dental Insurance]]></category>
		<category><![CDATA[Group Health Plans]]></category>
		<category><![CDATA[Health Care Policy]]></category>
		<category><![CDATA[Health Insurance FAQ's]]></category>
		<category><![CDATA[Healthy Living Tips]]></category>
		<category><![CDATA[Individual Health Plans]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Medicare Supplemental Insurance]]></category>
		<category><![CDATA[Plans for Business Owners]]></category>
		<category><![CDATA[Student Health Insurance]]></category>
		<category><![CDATA[Tips for Health Insurance Consumers]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://ehealthplanner.org/?p=6</guid>
		<description><![CDATA[President Obama doesn&#8217;t seem to think so (of course, it IS his idea).  The question remains &#8211; does requiring everyone to carry health insurance &#8211; similar to laws regarding auto insurance, constitute what can be considered as a tax increase? From the CNN Article: He noted that consumers currently pay higher health insurance premiums due [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama doesn&#8217;t seem to think so (of course, it IS his idea).  The question remains &#8211; does requiring everyone to carry health insurance &#8211; similar to laws regarding auto insurance, constitute what can be considered as a tax increase?</p>
<p>From the <a href="http://www.cnn.com/2009/POLITICS/09/20/obama.health.care/">CNN Article</a>:</p>
<blockquote><p>He noted that consumers currently pay higher health insurance premiums due to the costs run up by hospitals and other facilities providing care to uninsured people.</p></blockquote>
<p>My concern with this approach, however, is that the costs aren&#8217;t only driven up by folks without insurance, but they are also driven up by people who take advantage of their health insurance plans. For example, people who go to the emergency room for non-emergency services (bad colds, ankle sprains, etc..).</p>
<p>We are quick to chastise the insurance companies as we debate the causes of our health care crisis &#8211; but we also need to make sure we look at ourselves when discussing ways to make the health care system work better.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthplanner.org/is-required-health-insurance-a-tax-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.173 seconds -->

